![]() |
Prefabrications for gunsmiths |
||||||
|
IGB BARREL BLANKS |
|||||||
|
To satisfy our quality requirements regarding material properties and durability we have decided to manufacture all barrels, including the blanks in house. We process Austrian barrel steel by Böhler exclusivly. It belongs to the world leading steel manufacturers. The high quality molybdenum steel required the development of special machines for manufacturing the rifling that are not available on the market. The HBR process, developed from the standard Button Rifling, forms the inner profile of the bored, lapped and cleaned steel rods. Barrels are measured and assessed before further processing. We offer these blank barrels in best quality and very closely calculated price in different configurations |
|
||||||
| Configuration A
Cylindrical, diameter 30 mm Length: 8 inch (200mm) Configuration B
Cylindrical, diameter 30mm/18mm Length: 8inch (200mm) |
|
| Order No. | Configuration | Caliber | Retail price incl. VAT |
| LRA9 | A | 9x19 |
Euro 56,70 |
| LRA357 | A | 357 SIG | Euro 56,70 |
| LRA10 | A | 10 Auto | Euro 56,70 |
| LRA40 | A | 40 S&W | Euro 56,70 |
| LRA45 | A | 45 ACP | Euro 56,70 |
| Order No. | Configuration | Caliber | Retail price incl. VAT |
| LRA9 | B | 9x19 | Euro 122,31 |
| LRA357 | B | 357 SIG | Euro 122,31 |
| LRA10 | B | 10 Auto | Euro 122,31 |
| LRA40 | B | 40 S&W | Euro 122,31 |
| LRA45 | B | 45 ACP | Euro 122,31 |
| Order No. | with cartridge chamber | Kaliber | Retail price incl. VAT |
| LRA9-L | A | 9x19 | Euro 76,14 |
| LRA357-L | A | 357 SIG | Euro 76,14 |
| LRA10-L | A | 10 Auto | Euro 76,14 |
| LRA40-L | A | 40 S&W | Euro 76,14 |
| LRA45-L | A | 45 ACP | Euro 76,14 |
| Bestell No. | with cartridge chamber | Kaliber | Retail price incl. VAT |
| LRA9-L | B | 9x19 | Euro 138,51 |
| LRA357-L | B | 357 SIG | Euro 138,51 |
| LRA10-L | B | 10 Auto | Euro 138,51 |
| LRA40-L | B | 40 S&W | Euro 138,51 |
| LRA45-L | B | 45 ACP | Euro 138,51 |
| other dimensions and diameters on request. | |||
|
Katalog 2003/04 | Subject to typing errors. Technical changes are possible without prior notice.. Email: igbinfo@chello.at |
|
IGB Austria, Inh. Schranz Viktor, A-1220 Wien, Siebenbuergerstr. 4/68 Tel: +43-676-4118763 oder +43-2538-85354-30 Fax: +43-2538-85354-85354-35 |